The Organizer App Review has one goal, and that is to help you to get more organized. We’re going to create a big list of organization software that helps you get organized. Keep in mind that some of these apps do cost money, but we support them and we think they are worth the price.
Organizer App | App Category | Review | Domain |
---|---|---|---|
BusyCal | Calendar | BusyCal is apart of the SetApp family. It's a convenient calendar app that does more than your standard iCal. | https://www.busymac.com/ |
SideNotes | Notes | Such a convenient note tool. It doesn't really integrate with much, but it is organized perfectly and puts notes right at your fingertips. | https://www.apptorium.com/sidenotes |
SnippetsLab | Developer Tools | SnippetsLab is a super useful to manage all of the snippets of code that you find yourself rewriting. Simply highlight and save with Apple actions menu or use the convenient top menu dropdown. | https://www.renfei.org/snippets-lab/ |
Slack | Communication Hub | Seems like a cop out, but Slack's ability to integrate with pretty much everything allows for you to move closer to a single communication inbox. | https://slack.com/ |
ClickUp | Project Management | ClickUp is a project management tool that is our personal favorite after a long journey from JIRA to Trello and everything in between. It's a bit bulky but that's only because it can do just about anything. And it integrates with Slack, Google Drive, and the rest of the essential tools. | https://clickup.com |
CleanShot X | Screenshot Tool | After using several tools including Jing and CloudApp, CleanShot is leaps and bounds smoother and more reliable than anything else we've seen. | https://cleanshot.com/ |
Newton | Email Client | Just when I thought Gmail had won me over for good, Newton comes along to impress me with intuitive, smooth functionality. Newton brings peace to powerful functionality. Their mobile app is also very enjoyable to use. | https://newtonhq.com/ |
TillerHQ | FinTech | This Google Sheets Extension pulls all of your finances into a single feed while automatically creating reports in Google Sheets. It offers a free trial for 30 days but I can almost guarantee is pays for itself if you integrate with a Smart Finanace Google Data Studio Dashboard. | https://tillerhq.com |
OneTab | Browser Extension | A simple browser extension that saves you when you go a little tab crazy in your Chrome, Firefox, or Brave browser. Simple click OneTab and all of your tabs collapse and organize in a list. Super handy. | https://chrome.google.com/webstore/detail/onetab/chphlpgkkbolifaimnlloiipkdnihall?hl=en |
This website uses cookies.